Our different conveyor line types are customizable according to user needs. The heating method includes fuel and electric heating, or electric heating only.
Model | JHL-60 | JHL-75 | JHL-80 | JHL-90 | JHL-50 | JHL-60 | JHL-80 | |
Dimensions(L*W*H) | 18950*1980*1280mm | 23450*1980*1280mm | 24950*1980*1280mm | 27950*l980*1280mm | 13665*198O*1280mm | 16185*198O*128Omm | 21165*1960*1280mm | |
Tool carts | 600*500 | 600*500 | 600*500 | 600*500 | 500*500 | 500*500 | 500*500 | |
Workstation number | 60 | 75 | 80 | 90 | 60 | 60 | 80 | |
Sprocket center distance | 16900 | 21400 | 22900 | 25900 | 11510 | 14010 | 19010 | |
Drying section number | 7 | 9 | 9 | 11 | 6 | 7 | 8 | |
Heating method | Thermal infrared/fuel | Thermal infrared/fuel | Thermal infrared/fuel | Thermal infrared/fuel | Thermal infrared/fuel | Thermal infrared/fuel | Thermal infrared/fuel | |
Heating equipment | Tube heater/fuel heater | Tube heater/fuel heater | Tube heater/fuel heater | Tube heater/fuel heater | Tube heater | Tube heater | Tube heater | |
Power supply | 23, 6 | 32 | 32 | 40 | 22 | 25 | 30 |
Request a Quote? Feel free to contact us at any time!
click here